| Driver | 1/8 Mile | 1/4 Mile | .5 Mile | 1 Mile | 1.5 Mile |
|---|---|---|---|---|---|
| Adam Shank | 50.99 HM/G-HS |
1 | |||
| Al Sawyer | 47.12 SP/F |
||||
| Alex Lehmann | 83.58 HS/A2-HS |
||||
| Alex Mercado | 66.68 HS/E-HS |
||||
| Aly Skanderup | 58.06 JR/BH |
||||
| Arlin Sansome | 116.92 SC/A4 |
||||
| Bill Paramore | 32.68 GE/G |
||||
| Bob Boyd | 108.97 DR/B |
||||
| Bob Oldfather | 123.59 PS/A3 |
||||
| Bob Salem | 72.92 SC/D |
84.84 SC/D |
|||
| Brent Singleton | 56.93 DR/I |
||||
| Brian D. Hall | 74.26 MC/C |
94.58 MC/C |
|||
| Brian Noto | 74.17 XS/C |
||||
| Brooks Weisblat | 122.3 SP/A3 |
||||
| Bruce Meland | 112.94 MT/B |
||||
| Bryan Hollander | 65.12 SMC/I |
||||
| Bryan Seara | 127.05 MT/E |
||||
| Butch Warner | 100.5 MC/A2 |
||||
| Byron Humpries | 67.62 HS/F-HS |
||||
| Byron Izenboad | 60.56 SP/A2 |
||||
| Chandler Carruth | 89.67 SP/B |
||||
| Chris McCluskie | 88.79 HS/A3-HS |
||||
| Coby Hausrath | 66.33 HM/F-HS |
||||
| Curtis Flewelling | 53.05 GE/H |
||||
| Dave Cover | 72.85 SC/B |
112.1 SC/A |
|||
| Dave Davison | 50.44 SP/C |
||||
| David Mueller | 52.51 GE/I |
||||
| Dean Tryon | 53.38 MP/G |
||||
| Denis Stanislaw | 160.37 MT/E |
||||
| Dennis Berube | 100.23 DR/C |
159.85 DR/A3 |
|||
| Don Crabtree | 58.28 DR/E |
||||
| Don Garlits | 150.93 DR/A3 |
189.04 DR/A3 |
|||
| Donny Hendrick | 95.08 DR/E |
||||
| Duane Gergich | 100.7 MT/D |
||||
| Ed Fargo | 83.9 DMC/F |
96.98 DMC/F |
|||
| Ella Madarash | 39.82 JR/CI |
||||
| Eric Stanislaw | 126.98 DR/B |
||||
| Eva Hakansson | 104.41 CV/A3 |
188.06 SCS/E-349+ |
|||
| Frank John | 125.59 DMC/A2 |
201.645 MPS/E-A3 |
206.847 MPS/E-A3 |
||
| Gary Longley | 60.28 CV/F |
||||
| George V Grant III | 125.87 DR/B |
144.13 DR/B |
|||
| Glenn E. Nielsen | 144.8 XS/A3 |
170.69 XS/A3 |
|||
| Hank Buettner | 104.95 PS/A3 |
||||
| Hans-Henrik | 173.74 DMC/A3 |
206.25 DMC/A3 |
|||
| Hella "Stella" Kostoina | 118.1 SL<190-E |
125.09 SL<190-E |
|||
| J.R. Corbett | 52.001 CSF/I |
||||
| Jack Knopf | 47.21 SC/H |
||||
| Jared "Dr. Go Fast" | 83.14 DR/F |
||||
| Jeff "Dice" Disinger | 128.38 DMC/A |
162.06 DMC/A |
194.00 APS/E-A2 |
||
| Jeff Bradley | 83.48 MP/D |
||||
| Jeff Montella | 110.57 DR/C-ED |
||||
| Jeremiah Johnson | 85.6 MPC/F |
||||
| Jim Higgins | 106.5 SMC/A3 |
122.57 SMC/A3 |
|||
| Jim Ludiker | 133.49 DR/A |
||||
| Joe Dolan | 37.18 HS/F-HS |
||||
| Joe Smalley | 42.93 SC/I |
||||
| John Jaeger | 84.11 SP/A3 |
||||
| John Metric | 155.63 DR/A3 |
188.78 DR/A3 |
165.5 NSL<190 |
155.0 NSL<190 |
|
| John Wayland | 101.18 PS/B |
||||
| Jonathan Belak | 32.85 SP/H |
46.609 PMC/J |
|||
| Jorg Brown | 101.4 AP/A3 |
||||
| Joshua Allan | 75.901 SC/A3 |
||||
| Justin Clouse | 52.37 HS/G-HS |
||||
| Justin Southam | 114.85 MC/A |
||||
| Karl Klein | 107.15 DR/A |
||||
| Kerry Hemenway | 125.0 Car |
||||
| Kerry Manning | 136.2 PS A2 |
150.0 PS A2 |
|||
| Kevin Smith | 69.23 CV/A2 |
||||
| Klaus Nissen Petersen | 108.25 SMC/D |
||||
| Kristen Stacy | 161.87 DR/A2 |
||||
| Landen Rust | 127.37 DMC/D |
||||
| Larry "Spiderman" McBride | 160.33 DMC/A3 |
201.37 DMC/A3 |
|||
| Louis Finkle | 102.71 GE/E |
102.71 GE/E |
|||
| Lowell Simmons | 127.63 DR/A-HS |
153.13 HM/A2-HS |
|||
| Maris Ozolins | 126.77 DR/A5 |
171.02 DR/A5 |
|||
| Mark Moore | 119.5 DR/B |
||||
| Marvin Rush | 78.76 SP/A2 |
||||
| att Graham | 100.05 SC/A |
||||
| Max Patterson | 102.92 SP/A3 |
||||
| Megan Madarash | 62.35 JR/AH |
||||
| Michael Kadie | 76.955 CV/B |
97.99 XS/A |
|||
| Michael Swallow | 100.71 DMC/F |
139.29 DMC/F |
|||
| Michel Bertrand | 86.16 PS/F |
102.88 PS/F |
|||
| Mike Adams | 89.96 DR/G |
||||
| Mike Boegeman | 69.7 DMC/I |
||||
| Mike Willmon | 104.13 SP/A3 |
||||
| Minh Duong | 60.38 CV/G |
||||
| Mitchell Medford | 101.03 PS/A3 |
165.3 SL<190-E |
174.2 SL<190-E |
||
| Ned Carter | 91.21 MP/A-ED |
||||
| Nicole Balenger | 81.62 SMC/H-ED |
||||
| Otmar Ebenhoech | 91.58 SC/C |
||||
| Patrick McCue | 166.29 XS/A5-HS |
||||
| Paul Mangelsdorf | 71.84 MC/A-ED |
||||
| Quija Keogh | 32.89 SP/I |
||||
| Randy Hopper | 76.19 MP/E |
||||
| Randy Rannberg | 109.68 DMC/C |
||||
| Rich Brown | 88.52 SC/E |
||||
| Rick Roller | 42.64 CV/I |
100.78 DMC/C |
|||
| Rick Woodbury | 79.47 CV/D |
||||
| Rob Vreeland | 44.409 CSF/J |
||||
| Bobby Steen | 98.0 MP/B |
110.14 MP/B |
|||
| Roderick Wilde | 108.31 MC/B |
||||
| Roger Hedlund | 100.0 DR/C |
||||
| Roger White | 86.4 SC/G |
||||
| Roy Nutter | 47.36 SP/A2 |
||||
| Royce Chow | 42.93 MP/H |
||||
| Russ Keith | 64.38 DR/H |
||||
| Ryan Lubbers | 48.37 DR/I-ED |
||||
| Sam Young | 112.48 XS/A3 |
151.57 XS/A3 |
|||
| Scotty Pollacheck | 139.94 DMC/A3 |
152.07 MT/A |
|||
| Shawn Lawless | 125.67 DR/A3 |
132.11 DR/B |
|||
| Spencer Smith | 113.45 MT/G |
||||
| Steve Cloud | 109.8 DR/D |
||||
| Steve Huff | 201.07 DR/A5 |
||||
| Steve Kiser | 84.03 SC/F |
||||
| Steve Lough | 57.96 CSF/G |
||||
| Steve Nash | 74.75 MC/G |
109.8 DR/D |
|||
| Tammy Fargo | 76.16 FC/G |
75.59 PP/A3 |
|||
| Terry Hatfield | 101.81 DR/B |
||||
| Thomas Cook | 76.3 MP/F |
||||
| Tim Brehm | 126.01 PS/A3 |
||||
| Todd Kollin | 56.26 CV/H |
||||
| Tom Saxton | 103.48 SP/A3 |
||||
| Tommy Henderson | 111.3 DMC/A-ED |
132.0 DMC/A-ED |
|||
| Tracy Helmhold | 154.0 DMC/A3 |
||||
| Valerie Myers | 71.83 SP/D |
||||
| Wayne Krauth | 89.84 FC/B |
||||
| William Kuehl | 71.86 MC/D |
||||
| Yani Nikitopoulos | 99.38 DMC/H |